adoptlow friction coefficientbase oil and addSuper finePTFEMade from a refined blend. Designed forOptoelectronic products are used in precision bearings and oil seals in high temperature and low volatile environments.
Performance | data |
color | Visual inspection |
texture | smooth |
smell | mild |
specific gravity,@ 77°F(25°C) | 1.93 |
Drop point,ASTM D-2265 | None |
viscosity,cSt @ 40℃ | 17 |
cone penetration,ASTM D-217 @ (25℃) | 265-295 |
rubber compatibility,EPDM rubber, ASTM D4289, % | 0 |
four ball test, ASTM D2596,N | 2000 |
operating temperature,℃ | -40~180 |
Shelf life (unopened and fully sealed) | 5 years |
The data given are typical representative values and slight variations that do not affect its performance are allowed.change,Adjustments may be made during normal production that do not affect product performance, and the information contained herein is subject to change without notice. | |